Welcome sfnewsletter readers!
This is your private access to this week's listings of San Francisco Foreclosures (Trustee Sales). Every week this page will be updated with new listings. For detailed information on the auction date, time, location and Trustor/Trustee, go to San Francisco Foreclosure details or contact your sfnewsletter provider.
San Francisco Foreclosures Upcoming Trustee Sales in San Francisco
| County | Street Address | Zip Code | Unpaid Balance Estimate |
|---|---|---|---|
| San Francisco County | 1000 Crescent Ave | 94110 | $710,927 |
| San Francisco County | 30 Miller Pl #5 | 94108 | $742,100 |
| San Francisco County | 1546 15 St | 94103 | $382,220 |
| San Francisco County | 1257 Alemany Blvd | 94112 | $230,634 |
| San Francisco County | 1036 Jackson St | 94133 | $200,000 |
| San Francisco County | 225 Stoneridge Ln | 94134 | $12,502 |
| San Francisco County | 2732 Anza St | 94121 | $905,850 |
| San Francisco County | 2550 Webster St | 94115 | $1,132,793 |
| San Francisco County | 10 Topaz Way | 94131 | $27,126 |
| San Francisco County | 1546 15 St | 94103 | $966,929 |
| San Francisco County | 758 Vienna St | 94112 | $702,053 |
For detailed information on the auction date, time, location and Trustor/Trustee, go to San Francisco Foreclosure details or contact your sfnewsletter provider.
All data is provided per the PropertyShark.com Terms of Service.