Welcome sfnewsletter readers!
This is your private access to this week's listings of San Francisco Foreclosures (Trustee Sales). Every week this page will be updated with new listings. For detailed information on the auction date, time, location and Trustor/Trustee, go to San Francisco Foreclosure details or contact your sfnewsletter provider.
San Francisco Foreclosures Upcoming Trustee Sales in San Francisco
| County | Street Address | Zip Code | Unpaid Balance Estimate |
|---|---|---|---|
| San Francisco County | 112 7 Ave | 94118 | $882,042 |
| San Francisco County | 224 Laidley St | 94131 | $919,286 |
| San Francisco County | 654 Lombard St | 94133 | $845,507 |
| San Francisco County | 38 Wilder St | 94131 | $896,324 |
| San Francisco County | 2201 Irving St | 94122 | $3,081,368 |
| San Francisco County | 1850 Turk St #102 | 94115 | $740,566 |
| San Francisco County | 500 Page St | 94117 | $2,083,591 |
| San Francisco County | 653 5 Ave | 94118 | $1,345 |
| San Francisco County | 882 N Point St | 94109 | $6,443,690 |
| San Francisco County | 1432 Rankin St | 94124 | $577,028 |
| San Francisco County | 1340 Utah St | 94110 | $654,714 |
| San Francisco County | 1042 Ingerson Ave | 94124 | $513,479 |
| San Francisco County | 375 Victoria St | 94132 | $624,241 |
| San Francisco County | 332 Delano Ave | 94112 | $$685,721 |
| San Francisco County | 118 Vernon St | 94132 | $624,946 |
| San Francisco County | 4917 3 St | 94124 | $389,030 |
| San Francisco County | 629 Brunswick St | 94112 | $558,691 |
| San Francisco County | 107 Majestic Ave | 94112 | $521,337 |
| San Francisco County | 627 Randolph St | 94132 | $154,291 |
| San Francisco County | 360 Peninsula Ave | 94134 | $716,331 |
| San Francisco County | 455 Ramsell St | 94132 | $431,765 |
| San Francisco County | 60 Ravenwood Dr | 94127 | $1,950,326 |
| San Francisco County | 1734 48 Ave | 94122 | $171,218 |
| San Francisco County | 5871 Mission St #9 | 94112 | $345,421 |
| San Francisco County | 80 Collingwood St #401 | 94114 | $739,136 |
| San Francisco County | 1233 Polk St | 94109 | $1,874,346 |
| San Francisco County | 806 Monterey Blvd | 94127 | $790,857 |
| San Francisco County | 212 Lakeview Ave | 94112 | $738,020 |
| San Francisco County | 219 Chattanooga St | 94114 | $855,921 |
| San Francisco County | 517 Sawyer St | 94134 | $589,042 |
| San Francisco County | 1596 Quesada Ave | 94124 | $417,026 |
| San Francisco County | 1885 Bay Shore Blvd | 94124 | $879,667 |
| San Francisco County | 1773 15 Ave | 94122 | $1,139,179 |
For detailed information on the auction date, time, location and Trustor/Trustee, go to San Francisco Foreclosure details or contact your sfnewsletter provider.
All data is provided per the PropertyShark.com Terms of Service.